School Bell Schedule
Elementary School Schedule
Elementary School Schedule
Elementary School Schedule
Grade | Arrive | Recess | Lunch | Dismiss |
Transitional Kindergarten | 8:15 | 9:30 - 9:45 | 10:55 - 11:35 | 1:45 |
Kindergarten | 8:15 | 9:45 - 10:00 | 11:20 - 12:00 | 1:45 |
1st Grade | 8:15 | 9:45 - 10:00 | 11:20 - 12:00 | 2:02 |
2nd - 3rd Grade | 8:15 | 9:45 - 10:00 | 12:10 - 12:50 | 2:02 |
4th - 5th Grade | 8:15 | 10:00 - 10:15 | 11:45 - 12:25 | 2:30 |
6th Grade | 8:15 | 10:00 - 10:15 | 12:30 - 1:10 | 2:30 |
Junior High | 8:15 | 10:20 - 10:31 | 12:30 - 1:10 | 3:00 |
Junior High Schedule
Junior High Schedule
Junior High Schedule
Period | Start | End |
Period 1 | 8:15 | 9:20 |
Period 2 | 9:23 | 10:20 |
Break | 10:20 | 10:31 |
Period 3 | 10:34 | 11:31 |
Period 4 | 11:34 | 12:30 |
Lunch | 12:30 | 1:10 |
Period 5 | 1:10 | 2:10 |
Period 6 | 2:13 | 3:00 |
Minimum Day Elementary Schedule
Minimum Day Elementary Schedule
Minimum Day Elementary Schedule
Grade | Arrive | Recess | Lunch | Dismiss |
Transitional Kindergarten | 8:15 | 9:30 - 9:45 | 10:55 -11:35 | 1:00 |
Kindergarten | 8:15 | 9:45 - 10:00 | 11:40 - 12:20 | 1:00 |
1st Grade | 8:15 | 9:45 - 10:00 | 11:40 - 12:20 | 1:15 |
Grades 2-3 | 8:15 | 9:45 - 10:00 | 12:20 - 1:00 | 1:15 |
Grades 4-5 | 8:15 | 10:00 - 10:15 | 12:00 - 12:40 | 1:15 |
Grade 6 | 8:15 | 10:00 - 10:15 | 11:20 - 12:00 | 1:15 |
Grades 7-8 | 8:15 | 9:43 - 9:54 | 11:20 - 12:00 | 12:45 |
Minimum Day Junior High Schedule
Minimum Day Junior High Schedule
Minimum Day Junior High Schedule
Period | Start | End |
Period 1 | 8:15 | 9:00 |
Period 2 | 9:00 | 9:43 |
Break | 9:43 | 9:54 |
Period 3 | 9:54 | 10:37 |
Period 4 | 10:37 | 11:20 |
Lunch | 11:20 | 12:00 |
Period 5 | 12:00 | 12:45 |